日本語版 / Japanese Version
■ RC2 クラス (主にWRC2カテゴリー)
| No. | チーム (Competitor) | クルー (Driver / Co-Driver) | 走行車両 (Car) | 見どころ & 特色 |
|---|---|---|---|---|
| 21 | NIKOLAY GRYAZIN | Nikolay GRYAZIN Konstantin ALEKSANDROV | LANCIA Ypsilon HF (Rally2) | 待望のランチアワークス復活の旗手。無類のターマックでの速さは日本でも優勝候補筆頭。 |
| 22 | TOYOTA ESPAÑA | Alejandro CACHÓN Borja ROZADA | TOYOTA GR Yaris Rally2 | トヨタ・スペインが誇る新鋭。昨年のラリージャパンでも見せたターマックでの適応力は健在。 |
| 23 | TOKSPORT WRT | Emil LINDHOLM Gabriel MORALES | SKODA Fabia RS Rally2 | 2022年のWRC2王者。名門トクスポーツから参戦し、クレバーで手堅い走りで表彰台を狙う。 |
| 24 | DIEGO DOMINGUEZ | Diego DOMINGUEZ Rogelio PEÑATE | TOYOTA GR Yaris Rally2 | 24年WRC3王者からステップアップ。26年もケニアでWRC2上位に喰い込むなど勢い十分。 |
| 25 | M-SPORT FORD WRT | Siim OJA | FORD Fiesta Mk II Rally2 | FIA Rally Star出身のエストニアの新星。Mスポーツの次世代を担うワークス期待の若手。 |
| 26 | ANDREA LAFARJA | Andrea LAFARJA Germán MAUNE | TOYOTA GR Yaris Rally2 | パラグアイ出身の女性トップラリースト。今季サファリでマスターズカップ表彰台の快挙。 |
| 27 | PRINTSPORT | James FULTON | TOYOTA GR Yaris Rally2 | TGR育成ドライバー。欧州の群雄割拠で揉まれた成果を凱旋となる日本の地で発揮する。 |
| 28 | R2RX YAHAGI RACING TEAM | 新井 大輝 坂井 智也 | TOYOTA GR Yaris Rally2 | 全日本選手権最速の男。国内屈指のターマックマスターが世界のトッププライベーターに挑む。 |
| 29 | NORIHIKO KATSUTA | 勝田 範彦 安井 隆宏 | TOYOTA GR Yaris Rally2 | 勝田貴元選手の実父であり全日本のレジェンド。確かな先読みと円熟の技で魅せる。 |
| 30 | FUMIO NUTAHARA | 奴田原 文雄 東 駿吾 | TOYOTA GR Yaris Rally2 | 日本ラリー界を牽引し続ける大ベテラン。自身のチームを率い、国際舞台で牙を研ぐ。 |
| 31 | OSAMU FUKUNAGA | 福永 修 齊田 美早子 | SKODA Fabia RS Rally2 | ファビアを知り尽くした全日本トップランナー。ジェントルマン枠でも上位を狙う。 |
| 32 | SATOSHI IMΑΙ | 今井 聡 大川 裕紀 | CITROEN C3 Rally2 | 積極的な海外・国内挑戦を続ける実力派。貴重なシトロエンC3の軽快な走りに注目。 |
■ RC3 クラス (主にWRC3カテゴリー)
| No. | チーム (Competitor) | クルー (Driver / Co-Driver) | 走行車両 (Car) | 見どころ & 特色 |
|---|---|---|---|---|
| 34 | GEORGIOS VASILAKIS | Georgios VASILAKIS Allan HARRYMAN | FORD Fiesta Rally3 | ギリシャのベテラン。4WDのRally3を武器に、手堅いペースメイクで完走を狙う。 |
| 35 | GHJUVANNI ROSSI | Ghjuvanni ROSSI Kylian SARMEZAN | FORD Fiesta Rally3 | フランス出身のスピードスター。本場欧州仕込みのシャープな走りを日本の峠で披露。 |
| 36 | NICOLAS OTTO | Nicolas OTTO Hugo MAGALHÃES | FORD Fiesta Rally3 | ドイツ出身の実力派。大崩れしない走りと精緻なペースノートで上位進出を目指す。 |
■ JR1 / JR2 / JR3 クラス (日本国内規格クラス)
| No. | チーム (Competitor) | クルー (Driver / Co-Driver) | クラス / 走行車両 (Class / Car) | 見どころ & 特色 |
|---|---|---|---|---|
| 40 | TEAM BRIDE | 佐々木 康行 大塚 有紀 | [JR1] TOYOTA GR Yaris (NAT) | 名門BRIDEを背負う。国内トップ仕様のヤリスで抜群の安定感を誇る。 |
| 37 | K-ONE RACING TEAM | 山本 悠太 竹原 静香 | [JR2] TOYOTA 86 (NAT) | 国内2WDクラスの覇者。熟成のFRレイアウトで魅せる華麗なコーナリング。 |
| 38 | TOKUO WORKS RACING | 筒井 克彦 本橋 貴志 | [JR2] SUZUKI Swift (NAT) | 軽量コンパクトなスイフトを駆り、日本のタイトな山道を軽快にクリアする。 |
| 43 | SNGC RALLY TEAM | 光山 欣伸 嶋津 雅彦 | [JR2] SUZUKI Swift (NAT) | 同じくスイフトで参戦。ベテランの確実なドライビングでクラス上位を伺う。 |
| 39 | TOKUO WORKS RACING | 小川 剛 山本 祐也 | [JR3] TOYOTA Yaris (NAT) | FFヤリスでの参戦。タイヤマネジメントを武器に粘り強い走りを展開。 |
| 41 | TEAM BRIDE | 伊能 欣一 酒井 一樹 | [JR3] TOYOTA Yaris (NAT) | TEAM BRIDEのヤリス。佐々木選手と共にチーム一丸で日本の難ステージに挑む。 |
| 42 | D-SPORT RACING | 相原 泰祐 上原 あづみ | [JR3] DAIHATSU Copen (NAT) | ラリージャパン名物の軽オープンカー。観客からの大歓声を背に世界に挑む。 |
英語版 / English Version
■ RC2 Class (Mainly WRC2 Category)
| No. | Competitor | Crew (Driver / Co-Driver) | Car | Highlights & Driver Profile |
|---|---|---|---|---|
| 21 | NIKOLAY GRYAZIN | Nikolay GRYAZIN Konstantin ALEKSANDROV | LANCIA Ypsilon HF (Rally2) | The main figure for Lancia’s long-awaited works return. His unmatched tarmac speed makes him a top favorite. |
| 22 | TOYOTA ESPAÑA | Alejandro CACHÓN Borja ROZADA | TOYOTA GR Yaris Rally2 | Promising star backed by Toyota Spain. Showed incredible adaptation to Japanese tarmac last year. |
| 23 | TOKSPORT WRT | Emil LINDHOLM Gabriel MORALES | SKODA Fabia RS Rally2 | The 2022 WRC2 Champion. Driving for the prestigious Toksport squad, targeting the podium with clever tactics. |
| 24 | DIEGO DOMINGUEZ | Diego DOMINGUEZ Rogelio PEÑATE | TOYOTA GR Yaris Rally2 | Stepping up as the ’24 WRC3 Champion. Already secured strong WRC2 finishes this season in Kenya. |
| 25 | M-SPORT FORD WRT | Romet JÜRGENSON Siim OJA | FORD Fiesta Mk II Rally2 | Estonian rising star from the FIA Rally Star program. M-Sport’s next-generation works prospect. |
| 26 | ANDREA LAFARJA | Andrea LAFARJA Germán MAUNE | TOYOTA GR Yaris Rally2 | Top female rally driver from Paraguay. Achieved a historic Masters Cup podium finish at Safari Rally. |
| 27 | PRINTSPORT | Yuki YAMAMOTO James FULTON | TOYOTA GR Yaris Rally2 | TGR WRC Challenge Program driver. Ready to showcase his growth gained from intense European competition. |
| 28 | R2RX YAHAGI RACING TEAM | Hiroki ARAI Toshitaka SAKAI | TOYOTA GR Yaris Rally2 | The fastest man in the Japanese Championship. A local tarmac master taking on the world’s elite privatise. |
| 29 | NORIHIKO KATSUTA | Norihiko KATSUTA Takahiro YASUI | TOYOTA GR Yaris Rally2 | Father of Takamoto Katsuta and a JRC legend. Showcases mature driving and perfect road reading. |
| 30 | FUMIO NUTAHARA | Fumio NUTAHARA Shungo AZUMA | TOYOTA GR Yaris Rally2 | A grand veteran who continues to lead Japanese rallying, entering with his own highly-polished outfit. |
| 31 | OSAMU FUKUNAGA | Osamu FUKUNAGA Misako SAIDA | SKODA Fabia RS Rally2 | A top JRC regular who knows the Fabia inside out. Eyeing top spots in the WRC Masters classification. |
| 32 | SATOSHI IMΑΙ | Satoshi IMAI Yuki OGAWA | CITROEN C3 Rally2 | An active contender in both domestic and international fields. Spotlighting the rare Citroen C3 on local soil. |
■ RC3 Class (Mainly WRC3 Category)
| No. | Competitor | Crew (Driver / Co-Driver) | Car | Highlights & Driver Profile |
|---|---|---|---|---|
| 34 | GEORGIOS VASILAKIS | Georgios VASILAKIS Allan HARRYMAN | FORD Fiesta Rally3 | Veteran from Greece. Aiming for a steady finish leveraging the balance of the 4WD Rally3 car. |
| 35 | GHJUVANNI ROSSI | Ghjuvanni ROSSI Kylian SARMEZAN | FORD Fiesta Rally3 | French speedster. Bringing sharp tarmac handling skills honed on European asphalt to Japan. |
| 36 | NICOLAS OTTO | Nicolas OTTO Hugo MAGALHÃES | FORD Fiesta Rally3 | Strong contender from Germany. Renowned for consistent pacing and extremely accurate pace notes. |
■ JR1 / JR2 / JR3 Class (Japanese National Regulations)
| No. | Competitor | Crew (Driver / Co-Driver) | Class / Car | Highlights & Driver Profile |
|---|---|---|---|---|
| 40 | TEAM BRIDE | Yasuyuki SASAKI Yuki OHTSUKA | [JR1] TOYOTA GR Yaris (NAT) | Representing the famous seat maker BRIDE. Excellent stability in a top national-spec Yaris. |
| 37 | K-ONE RACING TEAM | Yuta YAMAMOTO Shizuka TAKEHARA | [JR2] TOYOTA 86 (NAT) | A dominant force in domestic 2WD. Showcasing brilliant cornering with a mature FR layout. |
| 38 | TOKUO WORKS RACING | Katsuhiko TSUTSUI Takashi MOTOHASHI | [JR2] SUZUKI Swift (NAT) | Driving the lightweight Swift, agilely maneuvering through Japan’s tightest stages. |
| 43 | SNGC RALLY TEAM | Yoshinobu MITSUYAMA Masahiko SHIMAZU | [JR2] SUZUKI Swift (NAT) | Also piloting a Swift. A veteran duo relying on reliable driving to challenge for upper positions. |
| 39 | TOKUO WORKS RACING | Tsuyoshi OGAWA Yuya YAMAMOTO | [JR3] TOYOTA Yaris (NAT) | Competing in a front-wheel-drive Yaris. Steady progression built on expert tire management. |
| 41 | TEAM BRIDE | Yoshikazu INO Kazuki SAKAI | [JR3] TOYOTA Yaris (NAT) | Another Yaris entry from TEAM BRIDE, ready to tackle tough stages in perfect synergy with teammate Sasaki. |
| 42 | D-SPORT RACING | Taisuke AIHARA Azumi UEHARA | [JR3] DAIHATSU Copen (NAT) | Rally Japan’s signature Kei open-top car, taking on global paths backed by massive fan cheers. |
- Hankook Ventusが導くヌービルのシーズン初優勝とエバンス日本3勝目
- ラリージャパン 2026を現地で楽しむ11の方法(6/10更新)
- ラリージャパン2026愛知・岐阜 おすすめ観光&グルメガイド
- ラリージャパン2026 WRC2 のŠkoda組ではエミル・リンドホルムが4位でポイント獲得
- ニコライ・グリアジンが日本で勝利しWRC2選手権首位、ランチア・コルセHFがWRC2で3勝目
- エバンスが3度目の栄冠! トヨタがホームで完全制覇 WRC 2026 Rally Japan DAY3
- 難しい初夏の日本の道 WRC 2026 Rally Japan DAY2
- トリッキー路面でトヨタがトップ4独占、勝田貴元は巻き返しへ WRC 2026 ラリージャパンDAY1
- 元WRC2チャンピオンのエミル・リンドホルムが、Škodaと共に成功を収めた地に戻る
- ニコライ・グリヤジンがLancia Ypsilon Rally2 HF IntegraleでRally Japan に挑む