
日本語版 / Japanese Version
■ RC1 クラス (最高峰 Rally1 カテゴリー 全10台)
※第6戦ポルトガル終了時点
| No. | 獲得ポイント | エントラント (Team) | クルー (Driver / Co-Driver) | 走行車両 (Car) | 見どころ & 注目ポイント |
|---|---|---|---|---|---|
| 33 | 123 pts | TOYOTA GAZOO RACING WRT | Elfyn EVANS Scott MARTIN (GBR / GBR) | TOYOTA GR Yaris Rally1 | 現在選手権をリードする筆頭。安定感抜群の走りと高い戦略性で、チームのホームイベントとなる日本で勝利を狙う。 |
| 18 | 111 pts | TOYOTA GAZOO RACING WRT | 勝田 貴元 Aaron JOHNSTON (JPN / IRL) | TOYOTA GR Yaris Rally1 | 地元・日本の大声援を背に受けるエース。首位エバンスを猛追するポジションにつけ、初の5月開催ターマックで悲願の母国初制覇を狙う。 |
| 99 | 92 pts | TOYOTA GAZOO RACING WRT | Elliott EDMONDSON (SWE / GBR) | TOYOTA GR Yaris Rally1 | 今季からトヨタの最高峰Rally1に大抜擢。若さ溢れる圧倒的なスピードとアグレッシブな走りで、日本のファンを魅了する。 |
| 16 | 79 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Alexandre CORIA (FRA / FRA) | HYUNDAI i20 N Rally1 | ヒョンデ移籍後も絶好調を維持。難所と言われるポルトガルでもポイントを重ね、好調のまま日本のテクニカルな舗装路へ挑む。 |
| 5 | 78 pts | TOYOTA GAZOO RACING WRT2 | Marko SALMINEN (FIN / FIN) | TOYOTA GR Yaris Rally1 | TGRのセカンドチームからエントリーするフィンランドの新星。非常に高い適応能力を武器に、手堅い走りで上位進出を狙う。 |
| 1 | 67 pts | TOYOTA GAZOO RACING WRT | Sébastien OGIER Vincent LANDAIS (FRA / FRA) | TOYOTA GR Yaris Rally1 | 数々の記録を塗り替えてきた生ける伝説。スポット参戦ながら圧倒的な勝率と、ターマック(舗装路)での圧倒的な強さは健在。 |
| 11 | 65 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Thierry NEUVILLE Martijn WYDAEGHE (BEL / BEL) | HYUNDAI i20 N Rally1 | 直前のポルトガルでも勝利を飾るなど抜群のスピードを誇るヒョンデの大黒柱。過去のラリージャパン勝者でもあり最大の強敵。 |
| 20 | 15 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Hayden PADDON John KENNARD (NZL / NZL) | HYUNDAI i20 N Rally1 | ヨーロッパチャンピオンであり元ワークス勝者。抜群の経験値を誇るベテランがヒョンデの強力な布陣をバックアップする。 |
| 95 | 10 pts | M-SPORT FORD WORLD RALLY TEAM | Jon ARMSTRONG Shane BYRNE (IRL / IRL) | FORD Puma Rally1 | アイルランド出身の実力派がMスポーツのPuma Rally1を駆る。タイトでトリッキーな日本の道への適応に注目が集まる。 |
| 55 | 6 pts | M-SPORT FORD WORLD RALLY TEAM | Joshua MCERLEAN Eoin TREACY (IRL / IRL) | FORD Puma Rally1 | 同じくMスポーツ・フォードのRally1を任されたアイルランド期待の俊英。世界最高峰のマシンでどこまで上位に食い込めるか期待。 |
英語版 / English Version
■ RC1 Class (Top Category – Rally1 / 10 Cars)
*Points after Round 6
| No. | Points | Competitor | Crew (Driver / Co-Driver) | Car | Highlights & Outlook |
|---|---|---|---|---|---|
| 33 | 123 pts | TOYOTA GAZOO RACING WRT | Elfyn EVANS Scott MARTIN (GBR / GBR) | TOYOTA GR Yaris Rally1 | Currently leading the championship. Aiming to solidify his title charge on Toyota’s home soil with his signature calculated pace. |
| 18 | 111 pts | TOYOTA GAZOO RACING WRT | Aaron JOHNSTON (JPN / IRL) | TOYOTA GR Yaris Rally1 | The home hero chasing Evans closely. Fully motivated to claim his maiden Rally Japan victory on the new May tarmac stages. |
| 99 | 92 pts | TOYOTA GAZOO RACING WRT | Oliver SOLBERG Elliott EDMONDSON (SWE / GBR) | TOYOTA GR Yaris Rally1 | The rising superstar stepped up to Toyota’s Rally1 machinery. Ready to thrill local fans with his blistering and aggressive raw speed. |
| 16 | 79 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Adrien FOURMAUX Alexandre CORIA (FRA / FRA) | HYUNDAI i20 N Rally1 | Maintaining high momentum since joining Hyundai. Showed great consistency in Portugal, looking forward to the technical Japanese twisty roads. |
| 5 | 78 pts | TOYOTA GAZOO RACING WRT2 | Sami PAJARI Marko SALMINEN (FIN / FIN) | TOYOTA GR Yaris Rally1 | Entering from Toyota’s second outfit, the young Finn targets a strong finish leveraging his high capability of adaptation. |
| 1 | 67 pts | TOYOTA GAZOO RACING WRT | Vincent LANDAIS (FRA / FRA) | TOYOTA GR Yaris Rally1 | The living legend of the sport. Despite a part-time program, his unrivaled tarmac mastery always makes him the man to beat. |
| 11 | 65 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Thierry NEUVILLE Martijn WYDAEGHE (BEL / BEL) | HYUNDAI i20 N Rally1 | Hyundai’s talisman coming off a spectacular victory at the previous round in Portugal. A former winner of Rally Japan. |
| 20 | 15 pts | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | Hayden PADDON John KENNARD (NZL / NZL) | HYUNDAI i20 N Rally1 | Former factory winner and ERC champion. The highly experienced Kiwi joins the squad to provide strong reinforcement in Japan. |
| 95 | 10 pts | M-SPORT FORD WORLD RALLY TEAM | Jon ARMSTRONG Shane BYRNE (IRL / IRL) | FORD Puma Rally1 | The talented driver from Ireland pilots M-Sport’s Puma Rally1. Eyeing an effective adaptation to Japan’s unique narrow tarmac. |
| 55 | 6 pts | M-SPORT FORD WORLD RALLY TEAM | Joshua MCERLEAN Eoin TREACY (IRL / IRL) | FORD Puma Rally1 | Another young Irish star trusted with M-Sport’s top machinery. Looking forward to proving his pace on the international stage. |
- Hankook Ventusが導くヌービルのシーズン初優勝とエバンス日本3勝目
- ラリージャパン 2026を現地で楽しむ11の方法(6/10更新)
- ラリージャパン2026愛知・岐阜 おすすめ観光&グルメガイド
- ラリージャパン2026 WRC2 のŠkoda組ではエミル・リンドホルムが4位でポイント獲得
- ニコライ・グリアジンが日本で勝利しWRC2選手権首位、ランチア・コルセHFがWRC2で3勝目
- エバンスが3度目の栄冠! トヨタがホームで完全制覇 WRC 2026 Rally Japan DAY3
- 難しい初夏の日本の道 WRC 2026 Rally Japan DAY2
- トリッキー路面でトヨタがトップ4独占、勝田貴元は巻き返しへ WRC 2026 ラリージャパンDAY1
- 元WRC2チャンピオンのエミル・リンドホルムが、Škodaと共に成功を収めた地に戻る
- ニコライ・グリヤジンがLancia Ypsilon Rally2 HF IntegraleでRally Japan に挑む